We did not see any hawks all weekend long, but just this morning Dave called me over to watch Cooper's perched on the back fence. He then flew down to the ground, watched behind the shed intently and then walked (waddled) his way over behind the shed and out of sight.
Here's this week's totals:
Mourning Dove | 79 Confirmed |
Red-bellied Woodpecker | 1 |
Downy Woodpecker | 4 |
Hairy Woodpecker | 3 |
Northern Flicker | 0 |
Pileated Woodpecker | 0 |
Northern Shrike | 0 |
Gray Jay | 0 |
Blue Jay | 8 |
American Crow | 2 |
Common Raven | 0 |
Black-capped Chickadee | 6 |
Boreal Chickadee | 0 |
Tufted Titmouse | 0 |
Red-breasted Nuthatch | 1 |
White-breasted Nuthatch | 1 |
Brown Creeper | 0 |
Carolina Wren | 0 |
American Robin | 1 |
Northern Mockingbird | 1 |
European Starling | 6 |
Bohemian Waxwing | 0 |
Cedar Waxwing | 0 |
American Tree Sparrow | 2 |
Chipping Sparrow | 0 |
Fox Sparrow | 0 |
Song Sparrow | 0 |
White-throated Sparrow | 0 |
White-crowned Sparrow | 0 |
Dark-eyed Junco | 10 |
Snow Bunting | 0 |
Northern Cardinal | 7 |
Red-winged Blackbird | 3 |
Common Grackle | 0 |
Brown-headed Cowbird | 29 |
Pine Grosbeak | 0 |
Purple Finch | 0 |
House Finch | 5 (0 with eye disease) |
Common Redpoll | 0 |
Hoary Redpoll | 0 |
Pine Siskin | 0 |
American Goldfinch | 39 (0 with eye disease) |
Evening Grosbeak | 0 |
House Sparrow | 45 |
I think my mourning doves have migrated - down south to Oakville!
ReplyDeleteBonesy
We put them in our trunk and drove them out here last time we were over there! :)
ReplyDelete