Project Feeder Watch: Week 4 totals
We are into December and still no snow. We have yet to see a Pine Siskin or Redpoll. We did see a Robin. We went awhile without seeing any Robins, but we now see one every few days. We did not see the Shrike or the Mockingbird during the count days. At the end of the day on Saturday, the feeders were very busy with Downy Woodpeckers, Chickadees and Nuthatches and we had our highest counts of those birds in quite awhile. The Blue Jays are still out in full force and make quick work of all the peanuts. We also saw our first pair of Cardinals in quite awhile. The male has been around a few times, but we saw the male and female together this weekend. Another note is the high number of American Gold Finches- 22!! They were very busy at the niger seed bags. Other than that, there are still many Cowbirds and House Sparrows and very noisy Starlings.
Here's this week's numbers:Checklist for FeederWatch Ontario Birds
Ruffed Grouse | 0 |
Wild Turkey | 0 |
Sharp-shinned Hawk | 0 |
Cooper's Hawk | 0 |
Red-tailed Hawk | 1 |
Rock Pigeon | 0 |
Mourning Dove | 21 |
Red-bellied Woodpecker | 1 |
Downy Woodpecker | 4 |
Hairy Woodpecker | 2 |
Northern Flicker | 0 |
Pileated Woodpecker | 0 |
Northern Shrike | 0 |
Gray Jay | 0 |
Blue Jay | 12 |
American Crow | 1 |
Common Raven | 0 |
Black-capped Chickadee | 7 |
Boreal Chickadee | 0 |
Tufted Titmouse | 0 |
Red-breasted Nuthatch | 1 |
White-breasted Nuthatch | 2 |
Brown Creeper | 0 |
Carolina Wren | 0 |
American Robin | 1 |
Northern Mockingbird | 0 |
European Starling | 8 |
Bohemian Waxwing | 0 |
Cedar Waxwing | 0 |
American Tree Sparrow | 0 |
Chipping Sparrow | 0 |
Fox Sparrow | 0 |
Song Sparrow | 0 |
White-throated Sparrow | 0 |
White-crowned Sparrow | 0 |
Dark-eyed Junco | 8 |
Snow Bunting | 0 |
Northern Cardinal | 2 |
Red-winged Blackbird | 0 |
Common Grackle | 0 |
Brown-headed Cowbird | 12 |
Pine Grosbeak | 0 |
Purple Finch | 0 |
House Finch | 9 (0 with eye disease) |
Common Redpoll | 0 |
Hoary Redpoll | 0 |
Pine Siskin | 0 |
American Goldfinch | 22 (0 with eye disease) |
Evening Grosbeak | 0 |
House Sparrow | 19 |
No comments:
Post a Comment