There were so many woodpeckers active this weekend! We had a record number of Downy WPs. A male and female Hairy Woodpecker both spent time checking out one of the nesting boxes as well. We saw three White-Breasted Nuthatches, the most in quite awhile. We still have high numbers of American Gold Finch. All three hawks showed up again this weekend.
Checklist for FeederWatch Ontario Birds
Sharp-shinned Hawk | 1 |
Cooper's Hawk | 1 |
Red-tailed Hawk | 1 |
Mourning Dove | 36 |
Red-bellied Woodpecker | 1 |
Downy Woodpecker | 7 |
Hairy Woodpecker | 3 |
Blue Jay | 6 |
American Crow | 1 |
Black-capped Chickadee | 4 |
Red-breasted Nuthatch | 1 |
White-breasted Nuthatch | 3 |
European Starling | 6 |
American Tree Sparrow | 1 |
Dark-eyed Junco | 10 |
Northern Cardinal | 11 |
Brown-headed Cowbird | 34 |
House Finch | 7 |
American Goldfinch | 42 |
House Sparrow | 5 |
No comments:
Post a Comment