At Bird Studies Canada we are gearing up for the 2010 Nocturnal Owl Survey, and are looking for eager volunteers to fill available routes. Initiated in 1995, this survey has been monitoring owl populations for 16 years across central and northern Ontario.
Routes are completed during a single evening in April, beginning 30 minutes after sunset, and take approximately 3 hours to complete. Volunteers are provided with a broadcast tape or CD containing pre-recorded owl calls and timed listening periods that are played at fixed intervals along the roadside. During each listening period, you will be required to record all species of owls seen and/or heard.
The available routes for 2010 are listed below, as well as the nearest town. There are also a number of proposed route locations which have never been run, and would require scouting beforehand to determine stop locations ("new" routes). If you are interested in surveying any of the routes listed below, or would like more information, please contact Jody Allair by phone or email (toll free: 1-888-448-2473 x117). Be sure to let us know if you prefer a CD or Tape, and to state the route number of interest. Routes are filled on a first come first serve basis.
We look forward to hearing from you!
Keep up to speed with bird-related news and conservation issues, both internationally and close to home by signing up for our free bi-weekly e-newsletter at http://www.bsc-eoc.org/organization/bscnews.html (sign-up link located at end of e-newsletter).
Region | Route # | Route Name | Closest Town |
CENTRAL | 8 | MILE 11 RANGER LK - CURTIS RD | RANGER LAKE |
CENTRAL | 17 | MILE 38 RD - TURKEY LAKES | HEYDEN |
CENTRAL | 42 | Turtle Lake | ORRVILLE |
CENTRAL | 58 | SALERNO | IRONDALE |
CENTRAL | 183 | Hope Bay | LION'S HEAD |
CENTRAL | 205 | Canoe Lake | SYDENHAM |
CENTRAL | 229 | South River | SOUTH RIVER |
CENTRAL | 240 | River Valley to Temagami Lake | RIVER VALLEY |
CENTRAL | 250 | Novar | NOVAR |
CENTRAL | 254 | Middleville/Tatlock | MIDDLEVILLE |
CENTRAL | 279 | Durham 1 | WAUDBY |
CENTRAL | 283 | Lake Kagawong | DRYDEN'S CORNER |
CENTRAL | 305 | Gros Cap | GROS CAP |
CENTRAL | 318 | Mindemoya | PROVIDENCE BAY |
CENTRAL | 326 | Brighton | SPRING VALLEY |
CENTRAL | 332 | Spanish River Road | Walford |
NORTH | 20 | English River Road | REDDITT |
NORTH | 28 | SANDBAR LAKE | IGNACE |
NORTH | 29 | BENDING LAKE | IGNACE |
NORTH | 46 | MICHIPICOTEN HARBOUR RD -HIGH | WAWA |
NORTH | 74 | Tik Road | WAWA |
NORTH | 126 | ELK LAKE TO ENGLEHART | KIRKLAND LAKE |
NORTH | 167 | ELK LAKE TO GOWGANDA | ELK LAKE |
NORTH | 212 | Caithness Road | HEARST |
NORTH | 227 | Beartrack Lake | RAMSEY |
NORTH | 231 | Smoky Line | KAPUSKASING |
NORTH | 246 | Garden Lake | NIPIGON |
NORTH | 257 | Nagagami Lake | HORNEPAYNE |
NORTH | 274 | Kapuskasing | KITIGAN |
NORTH | 275 | Station Road - Larder Lake | Larder Lake |
NORTH | 342 | Fraserdale | FRASERDALE |
NORTH | 343 | South Bay | SKINNER |
NORTH | 344 | Armstrong - Highway 527 | PIKITIGUISHI LAKE |
NORTH | 345 | Upsala - Graham | UPSALA |
NORTH | 346 | Gull Bay - Obonga Lake | GULL BAY |
NORTH | 347 | Westree | WESTREE |
NORTH | 354 | Aerobus Lake Rd | Ear Falls |
NORTH | 355 | Southern Railbed | Ear Falls |
No comments:
Post a Comment