Here's our numbers for this week. There are still a ton of Mourning Doves around (Dave said there must have been a hundred in the woods), but we didn't see more than this number at one given time this weekend.
Species | Nov 21 |
---|---|
Alphabetic | Taxonomic | |
Mourning Dove | 32 |
Brown-headed Cowbird | 22 |
American Goldfinch | 16 |
House Sparrow | 13 |
Blue Jay | 13 |
European Starling | 12 |
House Finch | 12 |
Black-capped Chickadee | 5 |
Red-winged Blackbird | 5 |
Downy Woodpecker | 3 |
Northern Cardinal | 2 |
White-breasted Nuthatch | 2 |
Dark-eyed Junco | 2 |
American Crow | 2 |
Hairy Woodpecker | 2 |
Red-tailed Hawk | 1 |
Northern Mockingbird | 1 |
Northern Shrike | 1 |
Red-bellied Woodpecker | 1 |
American Robin | 1 |
Red-breasted Nuthatch | 1 |
Common Grackle | 0 |
Cooper's Hawk | 0 |
Total species observed | 21 |
Total individuals observed | 149 |
No comments:
Post a Comment