When we were driving home from Toronto on Sunday afternoon, we decided to take a detour to Brampton in search of the Phainopepla. Unfortunately it was pouring rain and quite dark out by the time we got there (around 4 p.m.). We did hear some peeping, but that could have been anything. I spoke to some of the neighbours and they shared their sightings and pictures. There is a big "Welcome Birders" sign and a table with free coffee. It seems like a very friendly neighbourhood. We know the bird was seen as recently as Sunday morning. We hope to try again early next Sunday if he's still in the area.
Here's our tally for Week 3 of Project Feeder Watch:
Weather and Effort: November 28, 2009 | |
---|---|
When did you watch your feeders? | Day 1: morning Day 2: morning |
Estimated cumulative time: | 4+ to 8 hours |
Daylight temperature: | -9 to 0° C (15 to 32° F) low 1 to 10° C (33 to 50° F) high |
Daylight precipitation: | None - - |
Total depth of ice/snow cover: | None |
Checklist for FeederWatch Ontario Birds
Ruffed Grouse | 0 |
Wild Turkey | 0 |
Sharp-shinned Hawk | 0 |
Cooper's Hawk | 0 |
Red-tailed Hawk | 1 |
Rock Pigeon | 0 |
Mourning Dove | 12 |
Red-bellied Woodpecker | 1 |
Downy Woodpecker | 1 |
Hairy Woodpecker | 2 |
Northern Flicker | 0 |
Pileated Woodpecker | 0 |
Northern Shrike | 1 |
Gray Jay | 0 |
Blue Jay | 8 |
American Crow | 1 |
Common Raven | 0 |
Black-capped Chickadee | 4 |
Boreal Chickadee | 0 |
Tufted Titmouse | 0 |
Red-breasted Nuthatch | 1 |
White-breasted Nuthatch | 1 |
Brown Creeper | 0 |
Carolina Wren | 0 |
American Robin | 1 |
Northern Mockingbird | 1 |
European Starling | 9 |
Bohemian Waxwing | 0 |
Cedar Waxwing | 0 |
American Tree Sparrow | 0 |
Chipping Sparrow | 0 |
Fox Sparrow | 0 |
Song Sparrow | 0 |
White-throated Sparrow | 0 |
White-crowned Sparrow | 0 |
Dark-eyed Junco | 7 |
Snow Bunting | 0 |
Northern Cardinal | 1 |
Red-winged Blackbird | 0 |
Common Grackle | 0 |
Brown-headed Cowbird | 17 |
Pine Grosbeak | 0 |
Purple Finch | 0 |
House Finch | 8 (0 with eye disease) |
Common Redpoll | 0 |
Hoary Redpoll | 0 |
Pine Siskin | 0 |
American Goldfinch | 8 (0 with eye disease) |
Evening Grosbeak | 0 |
House Sparrow | 21 |
How do you check for eye disease. Good thing I didn't participate in the feeder watch as I haven't hhad very many birds at all - just one chickadee this morning.
ReplyDeleteBonesy
There is a link on the Cornell website that explains how to identify eye disease. It's not too late to join feeder watch and LOW numbers are important to keep track of too. Hopefully you get the crossbills again this year. That was exciting!
ReplyDelete