Here's our weekend tally. There were so many mourning doves at the feeders, in the trees and in the neighbour's trees. A crazy amount!!
Other exciting sights- a Red-Tailed hawk and Cooper's hawk together- chastising each other. We also saw an adult and juvenile Red-Tailed hawks at the same time, which we've never seen before. We're happy to be able to get a picture of them!
We also saw robins, the mockingbird (pictured below) and the shrike.
It's not too late to sign-up to participate in feeder watch. Help science! Help the birds!!
Personal Count Summary for 2009-2010 : Oakville, ON L6M 4E8
Species | Maximum number observed during count period | Average group size when seen | Average group size per count period |
---|---|---|---|
Alphabetic | Taxonomic | Nov | ||
14 | |||
Cooper's Hawk | 2 | 2.0 | 2.0 |
Red-tailed Hawk | 2 | 2.0 | 2.0 |
Mourning Dove | 97 | 97.0 | 97.0 |
Red-bellied Woodpecker | 1 | 1.0 | 1.0 |
Downy Woodpecker | 3 | 3.0 | 3.0 |
Hairy Woodpecker | 2 | 2.0 | 2.0 |
Northern Shrike | 1 | 1.0 | 1.0 |
Blue Jay | 8 | 8.0 | 8.0 |
American Crow | 3 | 3.0 | 3.0 |
Black-capped Chickadee | 5 | 5.0 | 5.0 |
Red-breasted Nuthatch | 1 | 1.0 | 1.0 |
White-breasted Nuthatch | 2 | 2.0 | 2.0 |
American Robin | 1 | 1.0 | 1.0 |
Northern Mockingbird | 1 | 1.0 | 1.0 |
European Starling | 6 | 6.0 | 6.0 |
Dark-eyed Junco | 3 | 3.0 | 3.0 |
Red-winged Blackbird | 2 | 2.0 | 2.0 |
Common Grackle | 1 | 1.0 | 1.0 |
Brown-headed Cowbird | 18 | 18.0 | 18.0 |
House Finch | 9 | 9.0 | 9.0 |
American Goldfinch | 10 | 10.0 | 10.0 |
House Sparrow | 9 | 9.0 | 9.0 |
Total species observed | 22 | ||
Total individuals observed | 187 |
Good grief! You'll have to win the lottery to be able to feed the throngs.
ReplyDelete